Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | Xorg BoD minutes 2025-05-19 | Lyude Paul | 4 hours | |
Age | Commit message | Author | Files | Lines |
4 hours | Xorg BoD minutes 2025-05-19HEADmaster | Lyude Paul | 2 | -0/+47 |
3 days | (no commit message) | MarkFilion | 1 | -1/+1 |
3 days | (no commit message) | MarkFilion | 1 | -2/+2 |
3 days | (no commit message) | MarkFilion | 1 | -3/+5 |
3 days | (no commit message) | MarkFilion | 1 | -1/+17 |
3 days | (no commit message) | MarkFilion | 1 | -1/+1 |
3 days | (no commit message) | MarkFilion | 1 | -1/+1 |
2025-05-05 | Xorg BoD minutes 2025-05-05 | Lyude Paul | 2 | -0/+43 |
2025-05-05 | Moving from fosstodon to hachyderm | AlanCoopersmith | 1 | -1/+1 |
2025-04-23 | (no commit message) | MarkFilion | 1 | -0/+125 |
[...] | ||||
Clone | ||||
git://anongit.freedesktop.org/wiki/xorg | ||||
ssh://git.freedesktop.org/git/wiki/xorg | ||||
https://anongit.freedesktop.org/git/wiki/xorg.git |