Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | Xorg BoD minutes 2023-09-20 | Lyude Paul | 7 days | |
Age | Commit message | Author | Files | Lines |
7 days | Xorg BoD minutes 2023-09-20HEADmaster | Lyude Paul | 4 | -0/+196 |
2023-09-06 | (no commit message) | DanielVetter | 1 | -1/+1 |
2023-09-06 | (no commit message) | DanielVetter | 1 | -1/+1 |
2023-09-06 | (no commit message) | DanielVetter | 1 | -1/+1 |
2023-09-06 | (no commit message) | DanielVetter | 1 | -0/+14 |
2023-08-23 | Xorg BoD minutes 2023-08-23 | Lyude Paul | 4 | -0/+121 |
2023-08-23 | (no commit message) | DanielVetter | 1 | -0/+2 |
2023-08-09 | Correct meeting minutes for 08/09 | Lyude Paul | 1 | -5/+3 |
2023-08-09 | Xorg BoD minutes 2023-08-09 | Lyude Paul | 4 | -0/+93 |
2023-07-26 | Xorg BoD minutes 2023-07-26 | Lyude Paul | 4 | -0/+139 |
[...] | ||||
Clone | ||||
git://anongit.freedesktop.org/wiki/xorg | ||||
ssh://git.freedesktop.org/git/wiki/xorg | ||||
https://anongit.freedesktop.org/git/wiki/xorg.git |