| Mode | Name | Size | |
|---|---|---|---|
| d--------- | color | 123 | logplain |
| d--------- | curve | 181 | logplain |
| d--------- | inc | 140 | logplain |
| d--------- | matrix | 176 | logplain |
| d--------- | numeric | 77 | logplain |
| d--------- | pixel | 77 | logplain |
| d--------- | point | 285 | logplain |
| d--------- | polygon | 868 | logplain |
| d--------- | range | 244 | logplain |
| d--------- | raster | 175 | logplain |
| d--------- | tools | 297 | logplain |
| d--------- | tuple | 283 | logplain |
| d--------- | vector | 203 | logplain |
| d--------- | workbench | 199 | logplain |
