| Mode | Name | Size | |
|---|---|---|---|
| d--------- | acpi | 1209 | logplain | 
| d--------- | asm-generic | 4756 | logplain | 
| d--------- | clocksource | 285 | logplain | 
| d--------- | crypto | 2179 | logplain | 
| d--------- | drm | 4187 | logplain | 
| d--------- | dt-bindings | 1092 | logplain | 
| d--------- | keys | 652 | logplain | 
| d--------- | kunit | 147 | logplain | 
| d--------- | kvm | 236 | logplain | 
| d--------- | linux | 54834 | logplain | 
| d--------- | math-emu | 318 | logplain | 
| d--------- | media | 2622 | logplain | 
| d--------- | memory | 44 | logplain | 
| d--------- | misc | 218 | logplain | 
| d--------- | net | 8026 | logplain | 
| d--------- | pcmcia | 212 | logplain | 
| d--------- | ras | 39 | logplain | 
| d--------- | rdma | 1576 | logplain | 
| d--------- | scsi | 1493 | logplain | 
| d--------- | soc | 454 | logplain | 
| d--------- | sound | 6085 | logplain | 
| d--------- | target | 175 | logplain | 
| d--------- | trace | 358 | logplain | 
| d--------- | uapi | 351 | logplain | 
| d--------- | vdso | 512 | logplain | 
| d--------- | video | 1815 | logplain | 
| d--------- | xen | 718 | logplain | 
