summaryrefslogtreecommitdiff
path: root/extras/source/gallery/txtshapes/Square07-Striped-Green.svg
blob: a660a43b71a9092d225e1324f7711c9297c8e5d0 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 12.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 51448)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
]>
<svg  version="1.1" id="Layer_1" xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" width="148.7" height="147.114"
	 viewBox="0 0 148.7 147.114" overflow="visible" enable-background="new 0 0 148.7 147.114" xml:space="preserve">
<g>
	<g>
		
			<image opacity="0.4" width="73" height="71" xlink:href="data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAEoAAABICAYAAABRGGN6AAAACXBIWXMAAAXYAAAF2AEJGiq9AAAA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" transform="matrix(1.9143 0 0 1.9143 4.4756 5.5977)">
		</image>
		<path fill="#3A7C06" d="M127.554,109.804c0,8.043-6.521,14.568-14.564,14.568H27.437c-8.045,0-14.564-6.525-14.564-14.568V27.82
			c0-8.046,6.52-14.565,14.564-14.565h85.553c8.043,0,14.564,6.52,14.564,14.565V109.804z"/>
	</g>
	<path fill="#FFFFFF" d="M27.437,17.019c-5.956,0-10.8,4.846-10.8,10.802v81.983c0,5.957,4.844,10.803,10.8,10.803h85.553
		c5.955,0,10.801-4.846,10.801-10.803V27.82c0-5.956-4.846-10.802-10.801-10.802H27.437z"/>
	<path opacity="0.35" fill="#CCCCCC" d="M16.637,83.396l34.965,37.211h3.542L16.637,79.628V83.396z M16.637,67.562l49.849,53.045
		h3.542L16.637,63.788V67.562z M16.637,75.476l42.405,45.131h3.545l-45.95-48.898V75.476z M16.637,43.808l72.169,76.799h3.545
		l-75.714-80.57V43.808z M16.637,59.642l57.288,60.965h3.543L16.637,55.873V59.642z M28.904,17.019l92.96,98.926
		c0.518-0.748,0.939-1.568,1.257-2.436l-90.673-96.49H28.904z M22.566,18.192l95.186,101.293c0.003-0.006,0.009-0.006,0.015-0.008
		c0.781-0.389,1.514-0.865,2.176-1.422c0.002,0,0.004-0.004,0.008-0.006L25.226,17.248C24.286,17.444,23.399,17.771,22.566,18.192z
		 M16.823,111.759c0.094,0.512,0.225,1.01,0.389,1.496c0.004,0.016,0.012,0.033,0.018,0.047c0.162,0.473,0.355,0.93,0.578,1.371
		c0.007,0.012,0.014,0.025,0.02,0.041c0.464,0.9,1.051,1.73,1.736,2.465c0.012,0.008,0.02,0.02,0.031,0.029
		c0.691,0.732,1.484,1.367,2.359,1.885c0.007,0.004,0.014,0.01,0.021,0.014c0.875,0.516,1.826,0.908,2.834,1.162
		c0.008,0,0.014,0.004,0.021,0.004l-8.012-8.523C16.821,111.751,16.821,111.757,16.823,111.759z M16.637,91.565l27.288,29.041h3.545
		L16.637,87.796V91.565z M16.637,35.635l79.848,84.972h3.542l-83.39-88.74V35.635z M16.637,99.485l19.849,21.121h3.544
		L16.637,95.712V99.485z M16.637,107.399l12.407,13.207h3.541l-15.948-16.975V107.399z M16.637,51.724l64.729,68.883h3.544
		L16.637,47.954V51.724z M89.413,17.019l34.377,36.584v-3.771L92.956,17.019H89.413z M16.64,27.723l87.285,92.884h3.543
		L17.162,24.506C16.833,25.521,16.651,26.602,16.64,27.723z M81.735,17.019l42.055,44.752v-3.769L85.278,17.019H81.735z
		 M74.296,17.019l49.494,52.67v-3.771L77.84,17.019H74.296z M104.295,17.019l19.495,20.748v-3.771l-15.953-16.977H104.295z
		 M123.606,25.88l-8.016-8.53c-0.836-0.207-1.703-0.331-2.602-0.331h-1.254l12.055,12.828V27.82
		C123.79,27.157,123.721,26.51,123.606,25.88z M96.854,17.019l26.936,28.664v-3.77l-23.393-24.895H96.854z M66.853,17.019
		l56.938,60.59v-3.773L70.397,17.019H66.853z M36.345,17.019l87.432,93.041c0.002-0.086,0.014-0.17,0.014-0.256v-3.5l-83.9-89.285
		H36.345z M18.491,21.774l92.877,98.832h1.621c0.598,0,1.18-0.063,1.752-0.158c0.008,0,0.014,0,0.02-0.002L20.202,19.823
		C19.561,20.406,18.979,21.055,18.491,21.774z M44.533,17.019l79.257,84.344v-3.773l-75.716-80.57H44.533z M59.413,17.019
		l64.377,68.508v-3.771L62.954,17.019H59.413z M51.974,17.019l71.816,76.424v-3.77L55.515,17.019H51.974z"/>
</g>
</svg>