summaryrefslogtreecommitdiff
path: root/extras/source/gallery/diagrams/Component-PuzzlePiece04-Red.svg
blob: b4fb4af346326474e0a53c97c7dd03a719ffe948 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 12.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 51448)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
]>
<svg  version="1.1" id="Layer_1" xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" width="179" height="179" viewBox="0 0 179 179"
	 overflow="visible" enable-background="new 0 0 179 179" xml:space="preserve">
<g>
	<path fill="#8F0000" d="M168.595,90.661l0.005-0.005l-0.05-0.046c-0.029-0.033-0.061-0.063-0.091-0.095l-6.958-6.956l-1.377,5.936
		h-13.761V48.058c0-2.54-1.159-4.813-2.979-6.314l-5.98-5.98l-0.174,4.114H96.632V20.589c0-0.906-0.346-1.728-0.896-2.363v-0.019
		l-0.087-0.089c-0.058-0.06-0.116-0.118-0.176-0.174l-6.831-6.829l-0.547,5.844H74.052c-2.004,0-3.631,1.627-3.631,3.63v19.288
		H29.097c-4.518,0-8.182,3.664-8.182,8.181v27.029l-7.094,1.99l7.094,7.094h18.111c2.821,0,5.104,2.286,5.104,5.105v26.649
		c0,2.819-2.283,5.104-5.104,5.104H20.915v29.762l-4.863,4.865l7.143,7.143c0.082,0.086,0.162,0.166,0.248,0.248l0.013,0.013l0,0
		c1.468,1.4,3.452,2.267,5.642,2.267h36v-18.631c0-2.818,2.287-5.104,5.106-5.104h26.647c2.819,0,5.105,2.286,5.105,5.104v7.62
		l-7.096,3.916l7.096,7.095h36.227c4.516,0,8.181-3.664,8.181-8.185v-41.435h19.579c2.004,0,3.63-1.626,3.63-3.632v-18.95
		C169.572,92.17,169.196,91.308,168.595,90.661z"/>
	<linearGradient id="XMLID_4_" gradientUnits="userSpaceOnUse" x1="174.6152" y1="185.6855" x2="20.3112" y2="43.7967">
		<stop  offset="0" style="stop-color:#CC0212"/>
		<stop  offset="1" style="stop-color:#FF5F06"/>
	</linearGradient>
	<path fill="url(#XMLID_4_)" d="M94.86,139.601v18.631h36.229c4.514,0,8.181-3.664,8.181-8.183v-41.436h19.577
		c2.004,0,3.631-1.627,3.631-3.631V86.031c0-2.005-1.627-3.631-3.631-3.631h-19.577V40.965c0-4.519-3.667-8.184-8.181-8.184H89.536
		V13.497c0-2.006-1.623-3.633-3.627-3.633H66.958c-2.004,0-3.631,1.627-3.631,3.633v19.284H22.001c-4.518,0-8.18,3.665-8.18,8.184
		v36.112h18.111c2.82,0,5.105,2.285,5.105,5.104v26.65c0,2.818-2.285,5.104-5.105,5.104H13.821v36.113
		c0,4.519,3.662,8.183,8.18,8.183h36.002v-18.631c0-2.817,2.285-5.104,5.105-5.104h26.647
		C92.576,134.497,94.86,136.783,94.86,139.601z"/>
	<defs>
		<filter id="Adobe_OpacityMaskFilter" filterUnits="userSpaceOnUse" x="13.821" y="9.864" width="148.657" height="148.367">
			<feColorMatrix  type="matrix" values="1 0 0 0 0  0 1 0 0 0  0 0 1 0 0  0 0 0 1 0"/>
		</filter>
	</defs>
	<mask maskUnits="userSpaceOnUse" x="13.821" y="9.864" width="148.657" height="148.367" id="XMLID_5_">
		<g filter="url(#Adobe_OpacityMaskFilter)">
			<linearGradient id="XMLID_6_" gradientUnits="userSpaceOnUse" x1="18.9639" y1="-5.6514" x2="81.039" y2="82.1407">
				<stop  offset="0" style="stop-color:#FFFFFF"/>
				<stop  offset="1" style="stop-color:#000000"/>
			</linearGradient>
			<path fill="url(#XMLID_6_)" d="M-12.851,123.023c0,0,119.275-34.142,166.275-112.179L97.558-15.76L63.858-5.561l-50.99,16.405
				L2.671,31.684L-14.18,60.948l-7.981,33.254L-12.851,123.023z"/>
		</g>
	</mask>
	<path mask="url(#XMLID_5_)" fill="#FFFFFF" d="M94.86,139.601v18.631h36.229c4.514,0,8.181-3.664,8.181-8.183v-41.436h19.577
		c2.004,0,3.631-1.627,3.631-3.631V86.031c0-2.005-1.627-3.631-3.631-3.631h-19.577V40.965c0-4.519-3.667-8.184-8.181-8.184H89.536
		V13.497c0-2.006-1.623-3.633-3.627-3.633H66.958c-2.004,0-3.631,1.627-3.631,3.633v19.284H22.001c-4.518,0-8.18,3.665-8.18,8.184
		v36.112h18.111c2.82,0,5.105,2.285,5.105,5.104v26.65c0,2.818-2.285,5.104-5.105,5.104H13.821v36.113
		c0,4.519,3.662,8.183,8.18,8.183h36.002v-18.631c0-2.817,2.285-5.104,5.105-5.104h26.647
		C92.576,134.497,94.86,136.783,94.86,139.601z"/>
	<path fill="none" stroke="#FF7352" stroke-width="0.8868" d="M66.958,11.64c-1.025,0-1.859,0.832-1.859,1.857v21.058H22.001
		c-3.531,0-6.406,2.875-6.406,6.41c0,0,0,31.129,0,34.337c2.887,0,16.338,0,16.338,0c3.793,0,6.877,3.087,6.877,6.879v26.65
		c0,3.793-3.084,6.878-6.877,6.878c0,0-13.451,0-16.338,0c0,3.207,0,34.34,0,34.34c0,3.533,2.875,6.409,6.406,6.409
		c0,0,31.021,0,34.229,0c0-2.903,0-16.857,0-16.857c0-3.791,3.084-6.879,6.879-6.879h26.647c3.793,0,6.88,3.088,6.88,6.879
		c0,0,0,13.954,0,16.857c3.207,0,34.454,0,34.454,0c3.532,0,6.405-2.876,6.405-6.409v-43.211h21.353
		c1.024,0,1.856-0.834,1.856-1.855V86.031c0-1.023-0.832-1.857-1.856-1.857h-21.353V40.965c0-3.535-2.873-6.41-6.405-6.41H87.765
		V13.497c0-1.025-0.834-1.857-1.855-1.857H66.958z"/>
</g>
</svg>