summaryrefslogtreecommitdiff
path: root/extras/source/gallery/diagrams/Component-PuzzlePiece02-Blue.svg
blob: 8df00eb98955c87abad2829bdaca0ee3fe56b1a4 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 12.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 51448)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
]>
<svg  version="1.1" id="Layer_1" xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" width="179" height="179" viewBox="0 0 179 179"
	 overflow="visible" enable-background="new 0 0 179 179" xml:space="preserve">
<g>
	<path fill="#154BAA" d="M165.938,69.845v-0.002l-6.299-6.535l-1.445,5.511h-13.598v-40.39c0-2.165-0.867-4.132-2.269-5.572l0,0
		l-0.007-0.008c-0.033-0.03-0.061-0.064-0.092-0.098l-6.41-6.678l-1.043,4.362h-33.469v17.701c0,2.755-2.235,4.987-4.989,4.987
		H70.272c-2.754,0-4.986-2.232-4.986-4.987V20.436l-6.647-6.935l-0.688,6.935H29.987c-4.412,0-7.994,3.58-7.994,7.993V54.2
		l-6.646,2.482l6.646,6.934H40.2c2.751,0,4.989,2.234,4.989,4.989v26.044c0,2.756-2.238,4.989-4.989,4.989H21.993v33.365
		l-4.415,0.64l6.562,6.842h0.002c1.458,1.568,3.535,2.555,5.846,2.555h40.498v13.66l-5.619,1.037l6.652,6.936
		c0.004,0.007,0.008,0.012,0.014,0.016l0.002,0.005l0,0c0.643,0.635,1.525,1.03,2.502,1.03h18.519c1.96,0,3.55-1.591,3.55-3.549
		V143.04h40.496c4.416,0,7.996-3.581,7.996-7.996V94.437h18.85c1.957,0,3.547-1.588,3.547-3.548V72.365
		C166.993,71.379,166.589,70.488,165.938,69.845z"/>
	<linearGradient id="XMLID_4_" gradientUnits="userSpaceOnUse" x1="124.2051" y1="123.9668" x2="-23.0807" y2="-28.295">
		<stop  offset="0" style="stop-color:#0D69C8"/>
		<stop  offset="1" style="stop-color:#219CF7"/>
	</linearGradient>
	<path fill="url(#XMLID_4_)" d="M33.553,92.706H15.347v35.406c0,4.414,3.58,7.994,7.996,7.994h40.498v19.135
		c0,1.959,1.59,3.549,3.551,3.549h18.52c1.959,0,3.551-1.59,3.551-3.549v-19.135h40.494c4.416,0,7.996-3.58,7.996-7.994v-40.61
		h18.85c1.961,0,3.548-1.587,3.548-3.547V65.433c0-1.959-1.587-3.549-3.548-3.549h-18.85V21.497c0-4.416-3.58-7.996-7.996-7.996
		H94.663v17.702c0,2.754-2.234,4.987-4.989,4.987H63.628c-2.757,0-4.989-2.233-4.989-4.987V13.501H23.343
		c-4.416,0-7.996,3.58-7.996,7.996v35.186h18.206c2.755,0,4.989,2.234,4.989,4.989v26.045
		C38.542,90.472,36.308,92.706,33.553,92.706z"/>
	<defs>
		<filter id="Adobe_OpacityMaskFilter" filterUnits="userSpaceOnUse" x="15.347" y="13.501" width="145.003" height="145.289">
			<feColorMatrix  type="matrix" values="1 0 0 0 0  0 1 0 0 0  0 0 1 0 0  0 0 0 1 0"/>
		</filter>
	</defs>
	<mask maskUnits="userSpaceOnUse" x="15.347" y="13.501" width="145.003" height="145.289" id="XMLID_5_">
		<g filter="url(#Adobe_OpacityMaskFilter)">
			<linearGradient id="XMLID_6_" gradientUnits="userSpaceOnUse" x1="19.3594" y1="-18.1343" x2="80.0276" y2="67.6679">
				<stop  offset="0" style="stop-color:#FFFFFF"/>
				<stop  offset="1" style="stop-color:#000000"/>
			</linearGradient>
			<path fill="url(#XMLID_6_)" d="M-11.733,107.625c0,0,116.57-33.368,162.506-109.637L96.17-28.013l-32.935,9.966L13.401-2.012
				L3.435,18.355l-16.467,28.601l-7.803,32.502L-11.733,107.625z"/>
		</g>
	</mask>
	<path opacity="0.8" mask="url(#XMLID_5_)" fill="#FFFFFF" d="M33.553,92.706H15.347v35.406c0,4.414,3.58,7.994,7.996,7.994h40.498
		v19.135c0,1.959,1.59,3.549,3.551,3.549h18.52c1.959,0,3.551-1.59,3.551-3.549v-19.135h40.494c4.416,0,7.996-3.58,7.996-7.994
		v-40.61h18.85c1.961,0,3.548-1.587,3.548-3.547V65.433c0-1.959-1.587-3.549-3.548-3.549h-18.85V21.497
		c0-4.416-3.58-7.996-7.996-7.996H94.663v17.702c0,2.754-2.234,4.987-4.989,4.987H63.628c-2.757,0-4.989-2.233-4.989-4.987V13.501
		H23.343c-4.416,0-7.996,3.58-7.996,7.996v35.186h18.206c2.755,0,4.989,2.234,4.989,4.989v26.045
		C38.542,90.472,36.308,92.706,33.553,92.706z"/>
	<path fill="none" stroke="#89B4E8" stroke-width="0.8667" d="M96.396,15.234c0,2.821,0,15.969,0,15.969
		c0,3.705-3.014,6.724-6.722,6.724H63.628c-3.705,0-6.721-3.019-6.721-6.724c0,0,0-13.147,0-15.969c-3.135,0-33.564,0-33.564,0
		c-3.453,0-6.262,2.809-6.262,6.263c0,0,0,30.318,0,33.452c2.838,0,16.472,0,16.472,0c3.708,0,6.725,3.015,6.725,6.723v26.045
		c0,3.706-3.017,6.721-6.725,6.721c0,0-13.634,0-16.472,0c0,3.138,0,33.675,0,33.675c0,3.452,2.809,6.261,6.262,6.261h42.23v20.868
		c0,1.001,0.814,1.815,1.818,1.815h18.52c1,0,1.814-0.814,1.814-1.815v-20.868h42.23c3.455,0,6.265-2.809,6.265-6.261V85.771h20.581
		c1,0,1.816-0.816,1.816-1.815V65.433c0-0.484-0.191-0.939-0.531-1.283c-0.344-0.341-0.801-0.531-1.285-0.531h-20.581V21.497
		c0-3.454-2.81-6.263-6.265-6.263C129.956,15.234,99.532,15.234,96.396,15.234z"/>
</g>
</svg>