summaryrefslogtreecommitdiff
path: root/xpdf
diff options
context:
space:
mode:
authorThorsten Behrens <thb@openoffice.org>2007-12-17 02:44:23 +0000
committerThorsten Behrens <thb@openoffice.org>2007-12-17 02:44:23 +0000
commit4cb55431400d07fe301c216b19b7a3dc24e0bea3 (patch)
treeb63402f713d6c8b17c8b82cdedfd7126b4ab871d /xpdf
parent49a6be88b70ee317191db85d27938db1353a95b4 (diff)
#i80285# Slightly changed font size handling again, now taking into account pdf coord system orientation; adapted test files as well
Diffstat (limited to 'xpdf')
-rw-r--r--xpdf/test/text_0_out.def202
-rw-r--r--xpdf/test/text_1_out.def39667
-rw-r--r--xpdf/wrapper/pdfioutdev_gpl.cxx8
3 files changed, 39873 insertions, 4 deletions
diff --git a/xpdf/test/text_0_out.def b/xpdf/test/text_0_out.def
new file mode 100644
index 000000000000..eaa2a47eb067
--- /dev/null
+++ b/xpdf/test/text_0_out.def
@@ -0,0 +1,202 @@
+setPageNum 1
+startPage 79400.000000 59500.000000
+updateCtm 100.000000 0.000000 0.000000 -100.000000 0.000000 59500.000000
+updateLineDash
+updateFlatness 1
+updateLineJoin 0
+updateLineCap 0
+updateMiterLimit 10.000000
+updateLineWidth 1.000000
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateStrokeColor 0.000000 0.000000 0.000000 1.000000
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateStrokeColor 0.000000 0.000000 0.000000 1.000000
+clipPath subpath 1 0.000000 0.000000 0 794.000000 0.000000 0 794.000000 595.000000 0 0.000000 595.000000 0 0.000000 0.000000 0
+saveState
+updateLineWidth 0.100000
+saveState
+eoClipPath subpath 1 0.000000 -0.300000 0 793.800000 -0.300000 0 793.800000 595.000000 0 0.000000 595.000000 0 0.000000 -0.300000 0
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 16 1 0 0 0 1400.000000 10932 BAAAAA+Thorndale
+drawChar 39.700000 52.674000 43.200000 38.674000 1.000000 0.000000 0.000000 1.000000
+endTextObject
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 16 1 0 0 0 1400.000000 0 BAAAAA+Thorndale
+drawChar 395.400000 52.674000 398.900000 38.674000 1.000000 0.000000 0.000000 1.000000
+endTextObject
+restoreState
+updateStrokeColor 0.000000 0.000000 0.000000 1.000000
+saveState
+updateLineWidth 0.000000
+updateLineCap 0
+updateLineJoin 1
+updateLineDash 0.000000 4 14.376400 14.376400 14.376400 14.376400
+strokePath subpath 0 498.900000 538.300000 0 144.600000 297.400000 0
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 11 1 0 0 0 1800.000000 20752 CAAAAA+Albany
+drawChar 35.400000 466.790000 46.380000 448.790000 1.000000 0.000000 0.000000 1.000000 T
+drawChar 46.596000 466.790000 56.604000 448.790000 1.000000 0.000000 0.000000 1.000000 h
+drawChar 56.496000 466.790000 60.492000 448.790000 1.000000 0.000000 0.000000 1.000000 i
+drawChar 60.492000 466.790000 69.492000 448.790000 1.000000 0.000000 0.000000 1.000000 s
+drawChar 69.492000 466.790000 74.478000 448.790000 1.000000 0.000000 0.000000 1.000000
+drawChar 74.496000 466.790000 78.492000 448.790000 1.000000 0.000000 0.000000 1.000000 i
+drawChar 78.492000 466.790000 87.492000 448.790000 1.000000 0.000000 0.000000 1.000000 s
+drawChar 87.492000 466.790000 92.478000 448.790000 1.000000 0.000000 0.000000 1.000000
+drawChar 92.496000 466.790000 102.504000 448.790000 1.000000 0.000000 0.000000 1.000000 a
+drawChar 102.504000 466.790000 107.490000 448.790000 1.000000 0.000000 0.000000 1.000000
+drawChar 107.508000 466.790000 112.494000 448.790000 1.000000 0.000000 0.000000 1.000000 t
+drawChar 112.602000 466.790000 122.610000 448.790000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 122.502000 466.790000 131.502000 448.790000 1.000000 0.000000 0.000000 1.000000 s
+drawChar 131.502000 466.790000 136.488000 448.790000 1.000000 0.000000 0.000000 1.000000 t
+drawChar 136.596000 466.790000 141.582000 448.790000 1.000000 0.000000 0.000000 1.000000 t
+drawChar 141.600000 466.790000 151.608000 448.790000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 151.608000 466.790000 160.608000 448.790000 1.000000 0.000000 0.000000 1.000000 x
+drawChar 160.410000 466.790000 165.396000 448.790000 1.000000 0.000000 0.000000 1.000000 t
+endTextObject
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 11 1 0 0 0 1800.000000 0 CAAAAA+Albany
+drawChar 35.400000 446.590000 48.396000 428.590000 1.000000 0.000000 0.000000 1.000000 N
+drawChar 48.396000 446.590000 58.404000 428.590000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 58.296000 446.590000 71.292000 428.590000 1.000000 0.000000 0.000000 1.000000 w
+drawChar 70.896000 446.590000 75.882000 428.590000 1.000000 0.000000 0.000000 1.000000
+drawChar 75.990000 446.590000 85.998000 428.590000 1.000000 0.000000 0.000000 1.000000 p
+drawChar 85.890000 446.590000 95.898000 428.590000 1.000000 0.000000 0.000000 1.000000 a
+drawChar 95.898000 446.590000 101.892000 428.590000 1.000000 0.000000 0.000000 1.000000 r
+drawChar 101.892000 446.590000 111.900000 428.590000 1.000000 0.000000 0.000000 1.000000 a
+drawChar 111.900000 446.590000 121.908000 428.590000 1.000000 0.000000 0.000000 1.000000 g
+drawChar 121.800000 446.590000 127.794000 428.590000 1.000000 0.000000 0.000000 1.000000 r
+drawChar 127.794000 446.590000 137.802000 428.590000 1.000000 0.000000 0.000000 1.000000 a
+drawChar 137.802000 446.590000 147.810000 428.590000 1.000000 0.000000 0.000000 1.000000 p
+drawChar 147.702000 446.590000 157.710000 428.590000 1.000000 0.000000 0.000000 1.000000 h
+drawChar 157.710000 446.590000 162.696000 428.590000 1.000000 0.000000 0.000000 1.000000 ,
+endTextObject
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 11 1 0 0 0 1800.000000 0 CAAAAA+Albany
+drawChar 35.400000 426.390000 45.408000 408.390000 1.000000 0.000000 0.000000 1.000000 n
+drawChar 45.408000 426.390000 55.416000 408.390000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 55.308000 426.390000 68.304000 408.390000 1.000000 0.000000 0.000000 1.000000 w
+drawChar 67.908000 426.390000 72.894000 408.390000 1.000000 0.000000 0.000000 1.000000
+drawChar 73.002000 426.390000 76.998000 408.390000 1.000000 0.000000 0.000000 1.000000 l
+drawChar 76.908000 426.390000 80.904000 408.390000 1.000000 0.000000 0.000000 1.000000 i
+drawChar 80.904000 426.390000 90.912000 408.390000 1.000000 0.000000 0.000000 1.000000 n
+drawChar 90.912000 426.390000 100.920000 408.390000 1.000000 0.000000 0.000000 1.000000 e
+endTextObject
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.799988 1.000000
+updateFont 11 1 0 0 0 1800.000000 0 CAAAAA+Albany
+drawChar 35.400000 406.190000 48.396000 388.190000 1.000000 0.000000 0.000000 1.000000 H
+drawChar 48.396000 406.190000 57.396000 388.190000 1.000000 0.000000 0.000000 1.000000 y
+drawChar 57.090000 406.190000 67.098000 388.190000 1.000000 0.000000 0.000000 1.000000 p
+drawChar 67.098000 406.190000 77.106000 388.190000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 76.998000 406.190000 82.992000 388.190000 1.000000 0.000000 0.000000 1.000000 r
+drawChar 83.100000 406.190000 87.096000 388.190000 1.000000 0.000000 0.000000 1.000000 l
+drawChar 87.006000 406.190000 91.002000 388.190000 1.000000 0.000000 0.000000 1.000000 i
+drawChar 91.002000 406.190000 101.010000 388.190000 1.000000 0.000000 0.000000 1.000000 n
+drawChar 100.902000 406.190000 109.902000 388.190000 1.000000 0.000000 0.000000 1.000000 k
+drawChar 109.902000 406.190000 114.888000 388.190000 1.000000 0.000000 0.000000 1.000000 ,
+drawChar 114.996000 406.190000 119.982000 388.190000 1.000000 0.000000 0.000000 1.000000
+drawChar 120.000000 406.190000 124.986000 388.190000 1.000000 0.000000 0.000000 1.000000 t
+drawChar 125.004000 406.190000 135.012000 388.190000 1.000000 0.000000 0.000000 1.000000 h
+drawChar 135.012000 406.190000 139.008000 388.190000 1.000000 0.000000 0.000000 1.000000 i
+drawChar 139.008000 406.190000 148.008000 388.190000 1.000000 0.000000 0.000000 1.000000 s
+drawChar 148.008000 406.190000 152.994000 388.190000 1.000000 0.000000 0.000000 1.000000
+drawChar 153.012000 406.190000 157.008000 388.190000 1.000000 0.000000 0.000000 1.000000 i
+drawChar 157.008000 406.190000 166.008000 388.190000 1.000000 0.000000 0.000000 1.000000 s
+endTextObject
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 21 1 0 0 0 1440.000000 8140 DAAAAA+StarSymbol
+drawChar 405.400000 246.257600 416.171200 231.857600 1.000000 0.000000 0.000000 1.000000 ●
+endTextObject
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 11 1 0 0 0 3200.000000 0 CAAAAA+Albany
+drawChar 430.900000 254.760000 450.420000 222.760000 1.000000 0.000000 0.000000 1.000000 T
+drawChar 450.516000 254.760000 468.308000 222.760000 1.000000 0.000000 0.000000 1.000000 h
+drawChar 468.308000 254.760000 475.412000 222.760000 1.000000 0.000000 0.000000 1.000000 i
+drawChar 475.316000 254.760000 491.316000 222.760000 1.000000 0.000000 0.000000 1.000000 s
+drawChar 491.412000 254.760000 500.276000 222.760000 1.000000 0.000000 0.000000 1.000000
+drawChar 500.308000 254.760000 507.412000 222.760000 1.000000 0.000000 0.000000 1.000000 i
+drawChar 507.412000 254.760000 523.412000 222.760000 1.000000 0.000000 0.000000 1.000000 s
+drawChar 523.412000 254.760000 532.276000 222.760000 1.000000 0.000000 0.000000 1.000000
+drawChar 532.308000 254.760000 558.964000 222.760000 1.000000 0.000000 0.000000 1.000000 m
+drawChar 558.996000 254.760000 576.788000 222.760000 1.000000 0.000000 0.000000 1.000000 o
+drawChar 576.692000 254.760000 587.348000 222.760000 1.000000 0.000000 0.000000 1.000000 r
+drawChar 587.380000 254.760000 605.172000 222.760000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 605.172000 254.760000 614.036000 222.760000 1.000000 0.000000 0.000000 1.000000
+drawChar 613.972000 254.760000 622.836000 222.760000 1.000000 0.000000 0.000000 1.000000 t
+drawChar 622.868000 254.760000 640.660000 222.760000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 640.660000 254.760000 656.660000 222.760000 1.000000 0.000000 0.000000 1.000000 x
+drawChar 656.756000 254.760000 665.620000 222.760000 1.000000 0.000000 0.000000 1.000000 t
+endTextObject
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 11 1 0 0 0 3200.000000 0 CAAAAA+Albany
+drawChar 430.900000 218.860000 448.692000 186.860000 1.000000 0.000000 0.000000 1.000000 o
+drawChar 448.692000 218.860000 466.484000 186.860000 1.000000 0.000000 0.000000 1.000000 u
+drawChar 466.388000 218.860000 475.252000 186.860000 1.000000 0.000000 0.000000 1.000000 t
+drawChar 475.284000 218.860000 482.388000 186.860000 1.000000 0.000000 0.000000 1.000000 l
+drawChar 482.388000 218.860000 489.492000 186.860000 1.000000 0.000000 0.000000 1.000000 i
+drawChar 489.492000 218.860000 507.284000 186.860000 1.000000 0.000000 0.000000 1.000000 n
+drawChar 507.188000 218.860000 524.980000 186.860000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 524.980000 218.860000 533.844000 186.860000 1.000000 0.000000 0.000000 1.000000
+drawChar 533.876000 218.860000 560.532000 186.860000 1.000000 0.000000 0.000000 1.000000 m
+drawChar 560.468000 218.860000 578.260000 186.860000 1.000000 0.000000 0.000000 1.000000 o
+drawChar 578.260000 218.860000 596.052000 186.860000 1.000000 0.000000 0.000000 1.000000 d
+drawChar 595.956000 218.860000 613.748000 186.860000 1.000000 0.000000 0.000000 1.000000 e
+endTextObject
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 21 1 0 0 0 1440.000000 0 DAAAAA+StarSymbol
+drawChar 405.400000 160.357600 416.171200 145.957600 1.000000 0.000000 0.000000 1.000000 ●
+endTextObject
+restoreState
+saveState
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateFont 11 1 0 0 0 3200.000000 0 CAAAAA+Albany
+drawChar 430.900000 168.760000 454.004000 136.760000 1.000000 0.000000 0.000000 1.000000 N
+drawChar 454.100000 168.760000 471.892000 136.760000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 471.892000 168.760000 494.996000 136.760000 1.000000 0.000000 0.000000 1.000000 w
+drawChar 494.996000 168.760000 503.860000 136.760000 1.000000 0.000000 0.000000 1.000000
+drawChar 503.892000 168.760000 521.684000 136.760000 1.000000 0.000000 0.000000 1.000000 p
+drawChar 521.588000 168.760000 539.380000 136.760000 1.000000 0.000000 0.000000 1.000000 a
+drawChar 539.380000 168.760000 550.036000 136.760000 1.000000 0.000000 0.000000 1.000000 r
+drawChar 550.068000 168.760000 567.860000 136.760000 1.000000 0.000000 0.000000 1.000000 a
+drawChar 567.764000 168.760000 585.556000 136.760000 1.000000 0.000000 0.000000 1.000000 g
+drawChar 585.556000 168.760000 596.212000 136.760000 1.000000 0.000000 0.000000 1.000000 r
+drawChar 596.244000 168.760000 614.036000 136.760000 1.000000 0.000000 0.000000 1.000000 a
+drawChar 613.940000 168.760000 631.732000 136.760000 1.000000 0.000000 0.000000 1.000000 p
+drawChar 631.732000 168.760000 649.524000 136.760000 1.000000 0.000000 0.000000 1.000000 h
+endTextObject
+restoreState
+updateFillColor 1.000000 0.000000 0.000000 1.000000
+eoFillPath subpath 1 120.500000 98.900000 0 77.400000 98.900000 1 42.500000 133.800000 1 42.500000 176.900000 0 42.500000 219.900000 1 77.400000 254.800000 1 120.500000 254.800000 0 163.500000 254.800000 1 198.400000 219.900000 1 198.400000 176.900000 0 198.400000 133.800000 1 163.500000 98.900000 1 120.500000 98.900000 0
+saveState
+updateCtm 22680.000000 0.000000 0.000000 -14740.000000 49610.000000 27490.000000
+drawImage 800 600 0 JPEG 44129
+restoreState
+updateStrokeColor 0.000000 1.000000 0.000000 1.000000
+saveState
+updateLineWidth 28.300000
+updateLineCap 0
+updateLineJoin 1
+strokePath subpath 0 535.700000 518.500000 0 181.400000 277.500000 0
+restoreState
+restoreState
+restoreState
+endPage
+drawLink 34.700000 386.000000 166.700000 406.200000 http://download.openoffice.org/
diff --git a/xpdf/test/text_1_out.def b/xpdf/test/text_1_out.def
new file mode 100644
index 000000000000..3478cd64003e
--- /dev/null
+++ b/xpdf/test/text_1_out.def
@@ -0,0 +1,39667 @@
+setPageNum 18
+startPage 61200.000000 79200.000000
+updateCtm 100.000000 0.000000 0.000000 -100.000000 0.000000 79200.000000
+updateLineDash
+updateFlatness 1
+updateLineJoin 0
+updateLineCap 0
+updateMiterLimit 10.000000
+updateLineWidth 1.000000
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateStrokeColor 0.000000 0.000000 0.000000 1.000000
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateStrokeColor 0.000000 0.000000 0.000000 1.000000
+clipPath subpath 1 0.000000 0.000000 0 612.000000 0.000000 0 612.000000 792.000000 0 0.000000 792.000000 0 0.000000 0.000000 0
+saveState
+updateLineWidth 0.100000
+saveState
+eoClipPath subpath 1 0.000000 -0.100000 0 612.100000 -0.100000 0 612.100000 792.000000 0 0.000000 792.000000 0 0.000000 -0.100000 0
+saveState
+updateFillColor 0.399994 0.399994 0.399994 1.000000
+updateFont 80 1 0 0 0 3600.000000 14108 BAAAAA+Albany-Bold
+drawChar 277.800000 717.980000 307.788000 681.980000 1.000000 0.000000 0.000000 1.000000 M
+drawChar 307.788000 717.980000 327.804000 681.980000 1.000000 0.000000 0.000000 1.000000 y
+drawChar 327.804000 717.980000 337.776000 681.980000 1.000000 0.000000 0.000000 1.000000
+drawChar 337.812000 717.980000 363.804000 681.980000 1.000000 0.000000 0.000000 1.000000 H
+drawChar 363.804000 717.980000 385.764000 681.980000 1.000000 0.000000 0.000000 1.000000 o
+drawChar 385.800000 717.980000 407.760000 681.980000 1.000000 0.000000 0.000000 1.000000 u
+drawChar 407.688000 717.980000 427.704000 681.980000 1.000000 0.000000 0.000000 1.000000 s
+drawChar 427.776000 717.980000 447.792000 681.980000 1.000000 0.000000 0.000000 1.000000 e
+endTextObject
+restoreState
+restoreState
+saveState
+eoClipPath subpath 1 134.300000 296.800000 0 477.900000 296.800000 0 477.900000 606.600000 0 134.300000 606.600000 0 134.300000 296.800000 0
+saveState
+updateCtm 34350.000000 0.000000 0.000000 -30980.000000 13430.000000 49520.000000
+drawSoftMaskedImage 458 413 458 413 JPEG 27507 PPM 567477
+restoreState
+restoreState
+restoreState
+endPage
+startPage 61200.000000 79200.000000
+updateCtm 100.000000 0.000000 0.000000 -100.000000 0.000000 79200.000000
+updateLineDash
+updateFlatness 1
+updateLineJoin 0
+updateLineCap 0
+updateMiterLimit 10.000000
+updateLineWidth 1.000000
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateStrokeColor 0.000000 0.000000 0.000000 1.000000
+updateFillColor 0.000000 0.000000 0.000000 1.000000
+updateStrokeColor 0.000000 0.000000 0.000000 1.000000
+clipPath subpath 1 0.000000 0.000000 0 612.000000 0.000000 0 612.000000 792.000000 0 0.000000 792.000000 0 0.000000 0.000000 0
+saveState
+updateLineWidth 0.100000
+saveState
+eoClipPath subpath 1 0.000000 -0.100000 0 612.100000 -0.100000 0 612.100000 792.000000 0 0.000000 792.000000 0 0.000000 -0.100000 0
+updateFillColor 1.000000 1.000000 1.000000 1.000000
+eoFillPath subpath 1 108.000000 72.000000 0 540.000000 72.000000 0 540.000000 720.000000 0 108.000000 720.000000 0 108.000000 72.000000 0
+updateFillColor 0.898026 0.898026 0.898026 1.000000
+eoFillPath subpath 1 108.000000 701.500000 0 540.000000 701.500000 0 540.000000 720.000000 0 108.000000 720.000000 0 108.000000 701.500000 0
+saveState
+updateFillColor 0.399994 0.399994 0.399994 1.000000
+updateFont 106 0 0 0 0 1600.000000 0 Helvetica
+drawChar 108.100000 716.588000 117.876000 700.588000 1.000000 0.000000 0.000000 1.000000 T
+drawChar 117.908000 716.588000 126.804000 700.588000 1.000000 0.000000 0.000000 1.000000 a
+drawChar 126.804000 716.588000 135.700000 700.588000 1.000000 0.000000 0.000000 1.000000 b
+drawChar 135.700000 716.588000 139.252000 700.588000 1.000000 0.000000 0.000000 1.000000 l
+drawChar 139.300000 716.588000 148.196000 700.588000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 148.308000 716.588000 152.756000 700.588000 1.000000 0.000000 0.000000 1.000000
+drawChar 152.804000 716.588000 161.700000 700.588000 1.000000 0.000000 0.000000 1.000000 o
+drawChar 161.700000 716.588000 166.148000 700.588000 1.000000 0.000000 0.000000 1.000000 f
+drawChar 166.196000 716.588000 170.644000 700.588000 1.000000 0.000000 0.000000 1.000000
+drawChar 170.692000 716.588000 182.244000 700.588000 1.000000 0.000000 0.000000 1.000000 C
+drawChar 182.196000 716.588000 191.092000 700.588000 1.000000 0.000000 0.000000 1.000000 o
+drawChar 191.092000 716.588000 199.988000 700.588000 1.000000 0.000000 0.000000 1.000000 n
+drawChar 200.100000 716.588000 204.548000 700.588000 1.000000 0.000000 0.000000 1.000000 t
+drawChar 204.500000 716.588000 213.396000 700.588000 1.000000 0.000000 0.000000 1.000000 e
+drawChar 213.508000 716.588000 222.404000 700.588000 1.000000 0.000000 0.000000 1.000000 n
+drawChar 222.404000 716.588000 226.852000 700.588000 1.000000 0.000000 0.000000 1.000000 t
+drawChar 226.900000 716.588000 234.900000 700.588000 1.000000 0.000000 0.000000 1.000000 s
+endTextObject
+restoreState
+saveState
+updateFillColor 0.752930 0.752930 0.752930 1.000000
+updateFont 107 0 0 0 0 190.000000 0 Helvetica-Bold
+drawChar 316.000000 672.564200 317.160900 670.664200 1.000000 0.000000 0.000000 1.000000 T
+drawChar 317.200800 672.564200 318.257200 670.664200 1.000000 0.000000 0.000000 1.000000 a
+drawChar 318.200200 672.564200 319.361100 670.664200 1.000000 0.000000 0.000000 1.000000 b
+drawChar 319.401000 672.564200 319.929200 670.664200 1.000000 0.000000 0.000000 1.000000 l
+drawChar 319.900700 672.564200 320.957100 670.664200 1.000000 0.000000 0.000000 1.000000 e
+drawChar 321.000800 672.564200 321.529000 670.664200 1.000000 0.000000 0.000000 1.000000
+drawChar 321.500500 672.564200 322.661400 670.664200 1.000000 0.000000 0.000000 1.000000 o
+drawChar 322.701300 672.564200 323.334000 670.664200 1.000000 0.000000 0.000000 1.000000 f
+drawChar 323.400500 672.564200 323.928700 670.664200 1.000000 0.000000 0.000000 1.000000
+drawChar 323.900200 672.564200 325.272000 670.664200 1.000000 0.000000 0.000000 1.000000 C
+drawChar 325.199800 672.564200 326.360700 670.664200 1.000000 0.000000 0.000000 1.000000 o
+drawChar 326.400600 672.564200 327.561500 670.664200 1.000000 0.000000 0.000000 1.000000 n
+drawChar 327.601400 672.564200 328.234100 670.664200 1.000000 0.000000 0.000000 1.000000 t
+drawChar 328.201800 672.564200 329.258200 670.664200 1.000000 0.000000 0.000000 1.000000 e
+drawChar 329.201200 672.564200 330.362100 670.664200 1.000000 0.000000 0.000000 1.000000 n
+drawChar 330.402000 672.564200 331.034700 670.664200 1.000000 0.000000 0.000000 1.000000 t
+drawChar 331.002400 672.564200 332.058800 670.664200 1.000000 0.000000 0.000000 1.000000 s
+endTextObject
+restoreState
+saveState
+updateFillColor 0.399994 0.399994 0.399994 1.000000
+updateFont 105 1 0 0 0 1200.000000 32476 EAAAAA+Thorndale-Bold
+drawChar 108.100000 658.192000 119.416000 646.192000 1.000000 0.000000 0.000000 1.000000 M
+drawChar 119.500000 658.192000 125.500000 646.192000 1.000000 0.000000 0.000000 1.000000 y
+drawChar 125.404000 658.192000 128.404000 646.192000 1.000000 0.000000 0.000000 1.000000
+drawChar 128.404000 658.192000 137.728000 646.192000 1.000000 0.000000 0.000000 1.000000 H
+drawChar 137.800000 658.192000 143.800000 646.192000 1.000000 0.000000 0.000000 1.000000 o
+drawChar 143.704000 658.192000 150.376000 646.192000 1.000000 0.000000 0.000000 1.000000 u
+drawChar 150.400000 658.192000 155.068000 646.192000 1.000000 0.000000 0.000000 1.000000 s
+drawChar 155.104000 658.192000 160.420000 646.192000 1.000000 0.000000 0.000000 1.000000 e
+endTextObject
+restoreState
+saveState
+updateFillColor 0.399994 0.399994 0.399994 1.000000
+updateFont 105 1 0 0 0 1200.000000 0 EAAAAA+Thorndale-Bold
+drawChar 160.300000 658.192000 163.300000 646.192000 1.000000 0.000000 0.000000 1.000000 .
+drawChar 163.300000 658.192000 166.300000 646.192000 1.000000 0.000000 0.000000 1.000000 .
+drawChar 166.300000 658.192000 169.300000 646.192000 1.000000 0.000000 0.000000 1.000000 .
+drawChar 169.300000 658.192000 172.300000 646.192000 1.000000 0.000000 0.000000 1.000000 .
+drawChar 172.300000 658.192000 175.300000 646.192000 1.000000 0.000000 0.000000 1.000000 .
+drawChar 175.300000 658.192000 178.300000 646.192000 1.000000 0.000000 0.000000 1.000000 .
