summaryrefslogtreecommitdiff
path: root/extras/source/truetype/symbol
diff options
context:
space:
mode:
authorOlivier Hallot <olivier.hallot@alta.org.br>2012-01-07 08:15:45 -0200
committerOlivier Hallot <olivier.hallot@alta.org.br>2012-01-10 23:08:01 -0200
commit5e7d38fe5b8115fe4860fe3e8a77d298cf67391b (patch)
tree3c4dd52169da5ff4727022e51d8685ec6baba81b /extras/source/truetype/symbol
parentb5d9e500ed8562448498cc1135b130123767134c (diff)
Fix for bug fdo#44110, New Math symbols issues in Windows
This patch fixes the rendering issues in Windows for the new Math symbols for game theory. The precsim and succsim symbols were truncated. They have been shifted upward. File OpenSymbol.sfd with only the characters touched (at the end of the file) File opens____.ttf generated from OpenSymbol.sfd (fontforge)
Diffstat (limited to 'extras/source/truetype/symbol')
-rw-r--r--extras/source/truetype/symbol/OpenSymbol.sfd335
-rw-r--r--extras/source/truetype/symbol/opens___.ttfbin132592 -> 203608 bytes
2 files changed, 167 insertions, 168 deletions
diff --git a/extras/source/truetype/symbol/OpenSymbol.sfd b/extras/source/truetype/symbol/OpenSymbol.sfd
index 49b35f1d6af6..a2169dcd6ed7 100644
--- a/extras/source/truetype/symbol/OpenSymbol.sfd
+++ b/extras/source/truetype/symbol/OpenSymbol.sfd
@@ -107379,10 +107379,10 @@ Validated: 1
EndChar
StartChar: uni227A
-Encoding: 993 8826 993
+Encoding: 8826 8826 995
Width: 1628
+GlyphClass: 2
Flags: W
-HStem: -12 21G<1300.5 1387> 495 134<241 540.469>
LayerCount: 2
Fore
SplineSet
@@ -107399,12 +107399,12 @@ SplineSet
910 502 910 502 1113 386 c 128,-1,14
1316 270 1316 270 1387 147 c 1,0,-1
EndSplineSet
-Validated: 1
EndChar
StartChar: uni227B
-Encoding: 994 8827 994
+Encoding: 8827 8827 996
Width: 1628
+GlyphClass: 2
Flags: W
LayerCount: 2
Fore
@@ -107422,213 +107422,212 @@ SplineSet
718 522 718 522 515 406 c 128,-1,14
312 290 312 290 241 167 c 1,0,-1
EndSplineSet
-Validated: 1
EndChar
StartChar: uni227C
-Encoding: 995 8828 995
+Encoding: 8828 8828 997
Width: 1628
-Flags: W
+GlyphClass: 2
+Flags: HWO
LayerCount: 2
Fore
SplineSet
-1385 153 m 5,0,-1
- 1385 -5 l 5,1,2
- 1213 225 1213 225 903.5 349 c 132,-1,3
- 594 473 594 473 243 500 c 5,4,-1
- 243 635 l 5,5,6
- 594 662 594 662 903.5 786 c 132,-1,7
- 1213 910 1213 910 1385 1139 c 5,8,-1
- 1385 981 l 5,9,10
- 1313 858 1313 858 1111 742.5 c 132,-1,11
- 909 627 909 627 700 567 c 5,12,13
- 909 508 909 508 1111 392 c 132,-1,14
- 1313 276 1313 276 1385 153 c 5,0,-1
-1385 -234 m 5,15,-1
- 1385 -394 l 5,16,17
- 1285 -269 1285 -269 1134 -171.5 c 132,-1,18
- 983 -74 983 -74 820 -21 c 132,-1,19
- 657 32 657 32 515.5 61 c 132,-1,20
- 374 90 374 90 243 98 c 5,21,-1
- 243 233 l 5,22,23
- 544 221 544 221 866 105 c 132,-1,24
- 1188 -11 1188 -11 1385 -234 c 5,15,-1
+1385 238 m 5,0,-1
+ 1385 80 l 5,1,2
+ 1213 310 1213 310 903.5 434 c 132,-1,3
+ 594 558 594 558 243 585 c 5,4,-1
+ 243 720 l 5,5,6
+ 594 747 594 747 903.5 871 c 132,-1,7
+ 1213 995 1213 995 1385 1224 c 5,8,-1
+ 1385 1066 l 5,9,10
+ 1313 943 1313 943 1111 827.5 c 132,-1,11
+ 909 712 909 712 700 652 c 5,12,13
+ 909 593 909 593 1111 477 c 132,-1,14
+ 1313 361 1313 361 1385 238 c 5,0,-1
+1385 -149 m 5,15,-1
+ 1385 -309 l 5,16,17
+ 1285 -184 1285 -184 1134 -86.5 c 132,-1,18
+ 983 11 983 11 820 64 c 132,-1,19
+ 657 117 657 117 515.5 146 c 132,-1,20
+ 374 175 374 175 243 183 c 5,21,-1
+ 243 318 l 5,22,23
+ 544 306 544 306 866 190 c 132,-1,24
+ 1188 74 1188 74 1385 -149 c 5,15,-1
EndSplineSet
-Validated: 1
EndChar
StartChar: uni227D
-Encoding: 996 8829 996
+Encoding: 8829 8829 998
Width: 1628
-Flags: W
+GlyphClass: 2
+Flags: HWO
LayerCount: 2
Fore
SplineSet
-243 153 m 1,0,-1
- 243 -5 l 1,1,2
- 415 225 415 225 724.5 349 c 128,-1,3
- 1034 473 1034 473 1385 500 c 1,4,-1
- 1385 635 l 1,5,6
- 1034 662 1034 662 724.5 786 c 128,-1,7
- 415 910 415 910 243 1139 c 1,8,-1
- 243 981 l 1,9,10
- 315 858 315 858 517 742.5 c 128,-1,11
- 719 627 719 627 928 567 c 1,12,13
- 719 508 719 508 517 392 c 128,-1,14
- 315 276 315 276 243 153 c 1,0,-1
-243 -234 m 1,15,-1
- 243 -394 l 1,16,17
- 343 -269 343 -269 494 -171.5 c 128,-1,18
- 645 -74 645 -74 808 -21 c 128,-1,19
- 971 32 971 32 1112.5 61 c 128,-1,20
- 1254 90 1254 90 1385 98 c 1,21,-1
- 1385 233 l 1,22,23
- 1084 221 1084 221 762 105 c 128,-1,24
- 440 -11 440 -11 243 -234 c 1,15,-1
+243 238 m 5,0,-1
+ 243 80 l 5,1,2
+ 415 310 415 310 724.5 434 c 132,-1,3
+ 1034 558 1034 558 1385 585 c 5,4,-1
+ 1385 720 l 5,5,6
+ 1034 747 1034 747 724.5 871 c 132,-1,7
+ 415 995 415 995 243 1224 c 5,8,-1
+ 243 1066 l 5,9,10
+ 315 943 315 943 517 827.5 c 132,-1,11
+ 719 712 719 712 928 652 c 5,12,13
+ 719 593 719 593 517 477 c 132,-1,14
+ 315 361 315 361 243 238 c 5,0,-1
+243 -149 m 5,15,-1
+ 243 -309 l 5,16,17
+ 343 -184 343 -184 494 -86.5 c 132,-1,18
+ 645 11 645 11 808 64 c 132,-1,19
+ 971 117 971 117 1112.5 146 c 132,-1,20
+ 1254 175 1254 175 1385 183 c 5,21,-1
+ 1385 318 l 5,22,23
+ 1084 306 1084 306 762 190 c 132,-1,24
+ 440 74 440 74 243 -149 c 5,15,-1
EndSplineSet
-Validated: 1
EndChar
StartChar: uni227E
-Encoding: 997 8830 997
+Encoding: 8830 8830 999
Width: 1628
-Flags: W
-LayerCount: 2
-Fore
-SplineSet
-1355 150 m 5,0,-1
- 1355 0 l 5,1,2
- 1191 218 1191 218 896.5 336.5 c 132,-1,3
- 602 455 602 455 269 480 c 5,4,-1
- 269 609 l 5,5,6
- 602 634 602 634 896.5 752 c 132,-1,7
- 1191 870 1191 870 1355 1088 c 5,8,-1
- 1355 938 l 5,9,10
- 1287 821 1287 821 1095 711 c 132,-1,11
- 903 601 903 601 704 544 c 5,12,13
- 903 487 903 487 1095 377 c 132,-1,14
- 1287 267 1287 267 1355 150 c 5,0,-1
-1324 -109 m 5,15,-1
- 1388 -109 l 5,16,17
- 1378 -253 1378 -253 1294.5 -380 c 132,-1,18
- 1211 -507 1211 -507 1080 -507 c 4,19,20
- 1000 -507 1000 -507 896 -444.5 c 132,-1,21
- 792 -382 792 -382 696 -319.5 c 132,-1,22
- 600 -257 600 -257 544 -257 c 4,23,24
- 448 -257 448 -257 389.5 -333 c 132,-1,25
- 331 -409 331 -409 304 -526 c 5,26,-1
- 240 -526 l 5,27,28
- 248 -368 248 -368 334.5 -248.5 c 132,-1,29
- 421 -129 421 -129 558 -129 c 4,30,31
- 638 -129 638 -129 742 -191 c 132,-1,32
- 846 -253 846 -253 941.5 -315.5 c 132,-1,33
- 1037 -378 1037 -378 1096 -378 c 4,34,35
- 1267 -378 1267 -378 1324 -109 c 5,15,-1
+GlyphClass: 2
+Flags: HWO
+LayerCount: 2
+Fore
+SplineSet
+1355 280 m 1,0,-1
+ 1355 130 l 1,1,2
+ 1191 348 1191 348 896.5 466.5 c 128,-1,3
+ 602 585 602 585 269 610 c 1,4,-1
+ 269 739 l 1,5,6
+ 602 764 602 764 896.5 882 c 128,-1,7
+ 1191 1000 1191 1000 1355 1218 c 5,8,-1
+ 1355 1068 l 1,9,10
+ 1287 951 1287 951 1095 841 c 128,-1,11
+ 903 731 903 731 704 674 c 1,12,13
+ 903 617 903 617 1095 507 c 128,-1,14
+ 1287 397 1287 397 1355 280 c 1,0,-1
+1324 21 m 1,15,-1
+ 1388 21 l 1,16,17
+ 1378 -123 1378 -123 1294.5 -250 c 128,-1,18
+ 1211 -377 1211 -377 1080 -377 c 0,19,20
+ 1000 -377 1000 -377 896 -314.5 c 128,-1,21
+ 792 -252 792 -252 696 -189.5 c 128,-1,22
+ 600 -127 600 -127 544 -127 c 0,23,24
+ 448 -127 448 -127 389.5 -203 c 128,-1,25
+ 331 -279 331 -279 304 -396 c 1,26,-1
+ 240 -396 l 1,27,28
+ 248 -238 248 -238 334.5 -118.5 c 128,-1,29
+ 421 1 421 1 558 1 c 0,30,31
+ 638 1 638 1 742 -61 c 128,-1,32
+ 846 -123 846 -123 941.5 -185.5 c 128,-1,33
+ 1037 -248 1037 -248 1096 -248 c 0,34,35
+ 1267 -248 1267 -248 1324 21 c 1,15,-1
EndSplineSet
-Validated: 1
EndChar
StartChar: uni227F
-Encoding: 998 8831 998
+Encoding: 8831 8831 1000
Width: 1628
-Flags: W
-LayerCount: 2
-Fore
-SplineSet
-273 150 m 5,0,-1
- 273 0 l 5,1,2
- 437 218 437 218 731.5 336.5 c 132,-1,3
- 1026 455 1026 455 1359 480 c 5,4,-1
- 1359 609 l 5,5,6
- 1026 634 1026 634 731.5 752 c 132,-1,7
- 437 870 437 870 273 1088 c 5,8,-1
- 273 938 l 5,9,10
- 341 821 341 821 533 711 c 132,-1,11
- 725 601 725 601 924 544 c 5,12,13
- 725 487 725 487 533 377 c 132,-1,14
- 341 267 341 267 273 150 c 5,0,-1
-304 -109 m 5,15,-1
- 240 -109 l 5,16,17
- 250 -253 250 -253 333.5 -380 c 132,-1,18
- 417 -507 417 -507 548 -507 c 4,19,20
- 628 -507 628 -507 732 -444.5 c 132,-1,21
- 836 -382 836 -382 932 -319.5 c 132,-1,22
- 1028 -257 1028 -257 1084 -257 c 4,23,24
- 1180 -257 1180 -257 1238.5 -333 c 132,-1,25
- 1297 -409 1297 -409 1324 -526 c 5,26,-1
- 1388 -526 l 5,27,28
- 1380 -368 1380 -368 1293.5 -248.5 c 132,-1,29
- 1207 -129 1207 -129 1070 -129 c 4,30,31
- 990 -129 990 -129 886 -191 c 132,-1,32
- 782 -253 782 -253 686.5 -315.5 c 132,-1,33
- 591 -378 591 -378 532 -378 c 4,34,35
- 361 -378 361 -378 304 -109 c 5,15,-1
+GlyphClass: 2
+Flags: HWO
+LayerCount: 2
+Fore
+SplineSet
+273 280 m 5,0,-1
+ 273 130 l 5,1,2
+ 437 348 437 348 731.5 466.5 c 132,-1,3
+ 1026 585 1026 585 1359 610 c 5,4,-1
+ 1359 739 l 5,5,6
+ 1026 764 1026 764 731.5 882 c 132,-1,7
+ 437 1000 437 1000 273 1218 c 5,8,-1
+ 273 1068 l 5,9,10
+ 341 951 341 951 533 841 c 132,-1,11
+ 725 731 725 731 924 674 c 5,12,13
+ 725 617 725 617 533 507 c 132,-1,14
+ 341 397 341 397 273 280 c 5,0,-1
+304 21 m 5,15,-1
+ 240 21 l 5,16,17
+ 250 -123 250 -123 333.5 -250 c 132,-1,18
+ 417 -377 417 -377 548 -377 c 4,19,20
+ 628 -377 628 -377 732 -314.5 c 132,-1,21
+ 836 -252 836 -252 932 -189.5 c 132,-1,22
+ 1028 -127 1028 -127 1084 -127 c 4,23,24
+ 1180 -127 1180 -127 1238.5 -203 c 132,-1,25
+ 1297 -279 1297 -279 1324 -396 c 5,26,-1
+ 1388 -396 l 5,27,28
+ 1380 -238 1380 -238 1293.5 -118.5 c 132,-1,29
+ 1207 1 1207 1 1070 1 c 4,30,31
+ 990 1 990 1 886 -61 c 132,-1,32
+ 782 -123 782 -123 686.5 -185.5 c 132,-1,33
+ 591 -248 591 -248 532 -248 c 4,34,35
+ 361 -248 361 -248 304 21 c 5,15,-1
EndSplineSet
-Validated: 1
EndChar
StartChar: uni2280
-Encoding: 999 8832 999
+Encoding: 8832 8832 1001
Width: 1628
-Flags: W
+GlyphClass: 2
+Flags: WO
LayerCount: 2
Fore
SplineSet
-1382 157 m 5,0,-1
- 1382 0 l 5,1,2
- 1213 226 1213 226 878 361 c 5,3,-1
- 625 -265 l 5,4,-1
- 515 -265 l 5,5,-1
- 782 396 l 5,6,7
- 537 478 537 478 246 502 c 5,8,-1
- 246 636 l 5,9,10
- 648 669 648 669 950 808 c 5,11,-1
- 1192 1403 l 5,12,-1
- 1303 1403 l 5,13,-1
- 1090 881 l 5,14,15
- 1274 991 1274 991 1382 1138 c 5,16,-1
- 1382 981 l 5,17,18
- 1292 828 1292 828 1013 691 c 5,19,-1
- 929 485 l 5,20,21
- 1280 330 1280 330 1382 157 c 5,0,-1
-835 524 m 5,22,-1
- 878 630 l 5,23,24
- 794 597 794 597 701 569 c 5,25,26
- 731 561 731 561 835 524 c 5,22,-1
+1382 157 m 1,0,-1
+ 1382 0 l 1,1,2
+ 1213 226 1213 226 878 361 c 1,3,-1
+ 625 -265 l 1,4,-1
+ 515 -265 l 1,5,-1
+ 782 396 l 1,6,7
+ 537 478 537 478 246 502 c 1,8,-1
+ 246 636 l 1,9,10
+ 648 669 648 669 950 808 c 1,11,-1
+ 1192 1403 l 1,12,-1
+ 1303 1403 l 1,13,-1
+ 1090 881 l 1,14,15
+ 1274 991 1274 991 1382 1138 c 1,16,-1
+ 1382 981 l 1,17,18
+ 1292 828 1292 828 1013 691 c 1,19,-1
+ 929 485 l 1,20,21
+ 1280 330 1280 330 1382 157 c 1,0,-1
+835 524 m 1,22,-1
+ 878 630 l 1,23,24
+ 794 597 794 597 701 569 c 1,25,26
+ 731 561 731 561 835 524 c 1,22,-1
EndSplineSet
-Validated: 1
EndChar
StartChar: uni2281
-Encoding: 1000 8833 1000
+Encoding: 8833 8833 1002
Width: 1628
+GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
-1385 640 m 5,0,-1
- 1385 504 l 5,1,2
- 987 473 987 473 680 332 c 5,3,-1
- 436 -266 l 5,4,-1
- 325 -266 l 5,5,-1
- 538 258 l 5,6,7
- 354 147 354 147 243 0 c 5,8,-1
- 243 158 l 5,9,10
- 331 310 331 310 616 449 c 5,11,-1
- 698 654 l 5,12,13
- 339 814 339 814 243 986 c 5,14,-1
- 243 1144 l 5,15,16
- 413 914 413 914 749 779 c 5,17,-1
- 1006 1410 l 5,18,-1
- 1116 1410 l 5,19,-1
- 846 744 l 5,20,21
- 1108 658 1108 658 1385 640 c 5,0,-1
-795 615 m 5,22,-1
- 751 511 l 5,23,24
- 841 546 841 546 928 572 c 5,25,26
- 859 592 859 592 795 615 c 5,22,-1
+1385 640 m 1,0,-1
+ 1385 504 l 1,1,2
+ 987 473 987 473 680 332 c 1,3,-1
+ 436 -266 l 1,4,-1
+ 325 -266 l 1,5,-1
+ 538 258 l 1,6,7
+ 354 147 354 147 243 0 c 1,8,-1
+ 243 158 l 1,9,10
+ 331 310 331 310 616 449 c 1,11,-1
+ 698 654 l 1,12,13
+ 339 814 339 814 243 986 c 1,14,-1
+ 243 1144 l 1,15,16
+ 413 914 413 914 749 779 c 1,17,-1
+ 1006 1410 l 1,18,-1
+ 1116 1410 l 1,19,-1
+ 846 744 l 1,20,21
+ 1108 658 1108 658 1385 640 c 1,0,-1
+795 615 m 1,22,-1
+ 751 511 l 1,23,24
+ 841 546 841 546 928 572 c 1,25,26
+ 859 592 859 592 795 615 c 1,22,-1
EndSplineSet
-Validated: 1
EndChar
EndChars
EndSplineFont
diff --git a/extras/source/truetype/symbol/opens___.ttf b/extras/source/truetype/symbol/opens___.ttf
index 52b49ca555db..61a97902b1e3 100644
--- a/extras/source/truetype/symbol/opens___.ttf
+++ b/extras/source/truetype/symbol/opens___.ttf
Binary files differ