summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorHarish Kasiviswanathan <Harish.Kasiviswanathan@amd.com>2016-02-11 16:43:30 -0500
committerHarish Kasiviswanathan <Harish.Kasiviswanathan@amd.com>2016-02-12 16:39:39 -0500
commit984204698376191b4341860235e98f177d47518a (patch)
tree6b3162c0563714b3867d26df1cad648669219956
parente5dfe5f8e83644dfa8a7281a9ffe5954bca32ad7 (diff)
Fiji: Add performance counter information
Change-Id: Id81b43e90029306f03c84752cef06dc336e3a4a9
-rw-r--r--src/pmc_table.c34
1 files changed, 34 insertions, 0 deletions
diff --git a/src/pmc_table.c b/src/pmc_table.c
index 63767b9..38a2013 100644
--- a/src/pmc_table.c
+++ b/src/pmc_table.c
@@ -65,6 +65,27 @@ static uint32_t carrizo_sq_counter_ids[] = {
279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 298
};
+/* Unused counters - 166, 292 - 297 */
+static uint32_t fiji_sq_counter_ids[] = {
+ 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22,
+ 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42,
+ 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62,
+ 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82,
+ 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101,
+ 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117,
+ 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133,
+ 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149,
+ 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165,
+ 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182,
+ 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198,
+ 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214,
+ 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230,
+ 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246,
+ 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262,
+ 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278,
+ 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 298
+};
+
static struct perf_counter_block kaveri_blocks[PERFCOUNTER_BLOCKID__MAX] = {
[PERFCOUNTER_BLOCKID__SQ] = {
.num_of_slots = 8,
@@ -85,6 +106,16 @@ static struct perf_counter_block carrizo_blocks[PERFCOUNTER_BLOCKID__MAX] = {
},
};
+static struct perf_counter_block fiji_blocks[PERFCOUNTER_BLOCKID__MAX] = {
+ [PERFCOUNTER_BLOCKID__SQ] = {
+ .num_of_slots = 8,
+ .num_of_counters = sizeof(fiji_sq_counter_ids) / sizeof(*fiji_sq_counter_ids),
+ .counter_ids = fiji_sq_counter_ids,
+ .counter_size_in_bits = 64,
+ .counter_mask = BITMASK(64)
+ },
+};
+
HSAKMT_STATUS
get_block_properties(uint16_t dev_id,
enum perf_block_id block_id,
@@ -128,6 +159,9 @@ get_block_properties(uint16_t dev_id,
*block = carrizo_blocks[block_id];
break;
+ case 0x7300:
+ *block = fiji_blocks[block_id];
+ break;
default:
rc = HSAKMT_STATUS_INVALID_PARAMETER;
}