summaryrefslogtreecommitdiff
path: root/xvmc/shader/mc/read_field_x0y1_y.g4i
diff options
context:
space:
mode:
Diffstat (limited to 'xvmc/shader/mc/read_field_x0y1_y.g4i')
-rw-r--r--xvmc/shader/mc/read_field_x0y1_y.g4i86
1 files changed, 86 insertions, 0 deletions
diff --git a/xvmc/shader/mc/read_field_x0y1_y.g4i b/xvmc/shader/mc/read_field_x0y1_y.g4i
new file mode 100644
index 00000000..a15a2218
--- /dev/null
+++ b/xvmc/shader/mc/read_field_x0y1_y.g4i
@@ -0,0 +1,86 @@
1/*
2 * Copyright © 2008 Intel Corporation
3 *
4 * Permission is hereby granted, free of charge, to any person obtaining a
5 * copy of this software and associated documentation files (the "Software"),
6 * to deal in the Software without restriction, including without limitation
7 * the rights to use, copy, modify, merge, publish, distribute, sublicense,
8 * and/or sell copies of the Software, and to permit persons to whom the
9 * Software is furnished to do so, subject to the following conditions:
10 *
11 * The above copyright notice and this permission notice (including the next
12 * paragraph) shall be included in all copies or substantial portions of the
13 * Software.
14 *
15 * THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
16 * IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
17 * FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL
18 * THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
19 * LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
20 * OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
21 * SOFTWARE.
22 *
23 * Author:
24 * Zou Nan hai <nanhai.zou@intel.com>
25 * Zhang Hua jun <huajun.zhang@intel.com>
26 * Xing Dong sheng <dongsheng.xing@intel.com>
27 *
28 */
29mov (1) g115.8<1>UD 0x01FUD {align1};
30send (16) 0 g78.0<1>UW g115<8,8,1>UW read(surface,2,0,2) mlen 1 rlen 1 {align1};
31add (1) g115.4<1>UD g115.4<1,1,1>UD 2UD {align1};
32send (16) 0 g80.0<1>UW g115<8,8,1>UW read(surface,2,0,2) mlen 1 rlen 1 {align1};
33add (1) g115.4<1>UD g115.4<1,1,1>UD 2UD {align1};
34send (16) 0 g82.0<1>UW g115<8,8,1>UW read(surface,2,0,2) mlen 1 rlen 1 {align1};
35add (1) g115.4<1>UD g115.4<1,1,1>UD 2UD {align1};
36send (16) 0 g84.0<1>UW g115<8,8,1>UW read(surface,2,0,2) mlen 1 rlen 1 {align1};
37add (1) g115.4<1>UD g115.4<1,1,1>UD 2UD {align1};
38mov (1) g115.8<1>UD 0x07001FUD {align1};
39send (16) 0 g86.0<1>UW g115<8,8,1>UW read(surface,2,0,2) mlen 1 rlen 8 {align1};
40add (1) g115.4<1>UD g115.4<1,1,1>UD 8UD {align1};
41mov (1) g115.8<1>UD 0x1FUD {align1};
42send (16) 0 g94.0<1>UW g115<8,8,1>UW read(surface,2,0,2) mlen 1 rlen 1 {align1};
43and (1) g2.24<1>UD g115.0<1,1,1>UD 3UD {align1};
44mul (1) g2.24<1>UD g2.24<1,1,1>UD 9UD {align1};
45jmpi g2.24<1,1,1>D;
46
47avg.sat (16) g96.0<1>UW g78.0<16,16,1>UB g80.0<16,16,1>UB {align1};
48avg.sat (16) g97.0<1>UW g80.0<16,16,1>UB g82.0<16,16,1>UB {align1};
49avg.sat (16) g98.0<1>UW g82.0<16,16,1>UB g84.0<16,16,1>UB {align1};
50avg.sat (16) g99.0<1>UW g84.0<16,16,1>UB g86.0<16,16,1>UB {align1};
51avg.sat (16) g100.0<1>UW g86.0<16,16,1>UB g88.0<16,16,1>UB {align1};
52avg.sat (16) g101.0<1>UW g88.0<16,16,1>UB g90.0<16,16,1>UB {align1};
53avg.sat (16) g102.0<1>UW g90.0<16,16,1>UB g92.0<16,16,1>UB {align1};
54avg.sat (16) g103.0<1>UW g92.0<16,16,1>UB g94.0<16,16,1>UB {align1};
55jmpi out;
56
57avg.sat (16) g96.0<1>UW g78.1<16,16,1>UB g80.1<16,16,1>UB {align1};
58avg.sat (16) g97.0<1>UW g80.1<16,16,1>UB g82.1<16,16,1>UB {align1};
59avg.sat (16) g98.0<1>UW g82.1<16,16,1>UB g84.1<16,16,1>UB {align1};
60avg.sat (16) g99.0<1>UW g84.1<16,16,1>UB g86.1<16,16,1>UB {align1};
61avg.sat (16) g100.0<1>UW g86.1<16,16,1>UB g88.1<16,16,1>UB {align1};
62avg.sat (16) g101.0<1>UW g88.1<16,16,1>UB g90.1<16,16,1>UB {align1};
63avg.sat (16) g102.0<1>UW g90.1<16,16,1>UB g92.1<16,16,1>UB {align1};
64avg.sat (16) g103.0<1>UW g92.1<16,16,1>UB g94.1<16,16,1>UB {align1};
65jmpi out;
66
67avg.sat (16) g96.0<1>UW g78.2<16,16,1>UB g80.2<16,16,1>UB {align1};
68avg.sat (16) g97.0<1>UW g80.2<16,16,1>UB g82.2<16,16,1>UB {align1};
69avg.sat (16) g98.0<1>UW g82.2<16,16,1>UB g84.2<16,16,1>UB {align1};
70avg.sat (16) g99.0<1>UW g84.2<16,16,1>UB g86.2<16,16,1>UB {align1};
71avg.sat (16) g100.0<1>UW g86.2<16,16,1>UB g88.2<16,16,1>UB {align1};
72avg.sat (16) g101.0<1>UW g88.2<16,16,1>UB g90.2<16,16,1>UB {align1};
73avg.sat (16) g102.0<1>UW g90.2<16,16,1>UB g92.2<16,16,1>UB {align1};
74avg.sat (16) g103.0<1>UW g92.2<16,16,1>UB g94.2<16,16,1>UB {align1};
75jmpi out;
76
77avg.sat (16) g96.0<1>UW g78.3<16,16,1>UB g80.3<16,16,1>UB {align1};
78avg.sat (16) g97.0<1>UW g80.3<16,16,1>UB g82.3<16,16,1>UB {align1};
79avg.sat (16) g98.0<1>UW g82.3<16,16,1>UB g84.3<16,16,1>UB {align1};
80avg.sat (16) g99.0<1>UW g84.3<16,16,1>UB g86.3<16,16,1>UB {align1};
81avg.sat (16) g100.0<1>UW g86.3<16,16,1>UB g88.3<16,16,1>UB {align1};
82avg.sat (16) g101.0<1>UW g88.3<16,16,1>UB g90.3<16,16,1>UB {align1};
83avg.sat (16) g102.0<1>UW g90.3<16,16,1>UB g92.3<16,16,1>UB {align1};
84avg.sat (16) g103.0<1>UW g92.3<16,16,1>UB g94.3<16,16,1>UB {align1};
85
86out: