summaryrefslogtreecommitdiff
path: root/src/gallium/state_trackers/d3d1x/progs/d3d11spikysphere/d3d11spikysphere.hlsl.hs.h
diff options
context:
space:
mode:
Diffstat (limited to 'src/gallium/state_trackers/d3d1x/progs/d3d11spikysphere/d3d11spikysphere.hlsl.hs.h')
-rwxr-xr-xsrc/gallium/state_trackers/d3d1x/progs/d3d11spikysphere/d3d11spikysphere.hlsl.hs.h297
1 files changed, 297 insertions, 0 deletions
diff --git a/src/gallium/state_trackers/d3d1x/progs/d3d11spikysphere/d3d11spikysphere.hlsl.hs.h b/src/gallium/state_trackers/d3d1x/progs/d3d11spikysphere/d3d11spikysphere.hlsl.hs.h
new file mode 100755
index 00000000000..316bcdfedd7
--- /dev/null
+++ b/src/gallium/state_trackers/d3d1x/progs/d3d11spikysphere/d3d11spikysphere.hlsl.hs.h
@@ -0,0 +1,297 @@
+#if 0
+//
+// Generated by Microsoft (R) HLSL Shader Compiler 9.29.952.3111
+//
+//
+// fxc /Fhd3d11spikysphere.hlsl.hs.h /Ehs /Ths_5_0 d3d11spikysphere.hlsl
+//
+//
+// Buffer Definitions:
+//
+// cbuffer cb_frame
+// {
+//
+// float4x4 model; // Offset: 0 Size: 64 [unused]
+// float4x4 view_proj; // Offset: 64 Size: 64 [unused]
+// float disp_scale; // Offset: 128 Size: 4 [unused]
+// float disp_freq; // Offset: 132 Size: 4 [unused]
+// float tess_factor; // Offset: 136 Size: 4
+//
+// }
+//
+//
+// Resource Bindings:
+//
+// Name Type Format Dim Slot Elements
+// ------------------------------ ---------- ------- ----------- ---- --------
+// cb_frame cbuffer NA NA 0 1
+//
+//
+//
+// Patch Constant signature:
+//
+// Name Index Mask Register SysValue Format Used
+// -------------------- ----- ------ -------- -------- ------ ------
+// SV_TessFactor 0 x 0 TRIEDGE float x
+// SV_TessFactor 1 x 1 TRIEDGE float x
+// SV_TessFactor 2 x 2 TRIEDGE float x
+// SV_InsideTessFactor 0 x 3 TRIINT float x
+//
+//
+// Input signature:
+//
+// Name Index Mask Register SysValue Format Used
+// -------------------- ----- ------ -------- -------- ------ ------
+// POSITION 0 xyz 0 NONE float xyz
+//
+//
+// Output signature:
+//
+// Name Index Mask Register SysValue Format Used
+// -------------------- ----- ------ -------- -------- ------ ------
+// POSITION 0 xyz 0 NONE float xyz
+//
+// Tessellation Domain # of control points
+// -------------------- --------------------
+// Triangle 3
+//
+// Tessellation Output Primitive Partitioning Type
+// ------------------------------ ------------------
+// Clockwise Triangles Even Fractional
+//
+hs_5_0
+hs_decls
+dcl_input_control_point_count 3
+dcl_output_control_point_count 3
+dcl_tessellator_domain domain_tri
+dcl_tessellator_partitioning partitioning_fractional_even
+dcl_tessellator_output_primitive output_triangle_cw
+dcl_globalFlags refactoringAllowed
+dcl_constantbuffer cb0[9], immediateIndexed
+hs_fork_phase
+dcl_hs_fork_phase_instance_count 3
+dcl_input vForkInstanceID
+dcl_output_siv o0.x, finalTriUeq0EdgeTessFactor
+dcl_output_siv o1.x, finalTriVeq0EdgeTessFactor
+dcl_output_siv o2.x, finalTriWeq0EdgeTessFactor
+dcl_temps 1
+dcl_indexrange o0.x 3
+mov r0.x, vForkInstanceID.x
+mov o[r0.x + 0].x, cb0[8].z
+ret
+hs_fork_phase
+dcl_output_siv o3.x, finalTriInsideTessFactor
+mov o3.x, cb0[8].z
+ret
+// Approximately 5 instruction slots used
+#endif
+
+const BYTE g_hs[] =
+{
+ 68, 88, 66, 67, 174, 23,
+ 253, 184, 171, 234, 181, 122,
+ 114, 17, 23, 172, 69, 130,
+ 17, 19, 1, 0, 0, 0,
+ 212, 4, 0, 0, 6, 0,
+ 0, 0, 56, 0, 0, 0,
+ 68, 2, 0, 0, 120, 2,
+ 0, 0, 172, 2, 0, 0,
+ 64, 3, 0, 0, 56, 4,
+ 0, 0, 82, 68, 69, 70,
+ 4, 2, 0, 0, 1, 0,
+ 0, 0, 104, 0, 0, 0,
+ 1, 0, 0, 0, 60, 0,
+ 0, 0, 0, 5, 83, 72,
+ 0, 1, 0, 0, 210, 1,
+ 0, 0, 82, 68, 49, 49,
+ 60, 0, 0, 0, 24, 0,
+ 0, 0, 32, 0, 0, 0,
+ 40, 0, 0, 0, 36, 0,
+ 0, 0, 12, 0, 0, 0,
+ 0, 0, 0, 0, 92, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 1, 0,
+ 0, 0, 0, 0, 0, 0,
+ 99, 98, 95, 102, 114, 97,
+ 109, 101, 0, 171, 171, 171,
+ 92, 0, 0, 0, 5, 0,
+ 0, 0, 128, 0, 0, 0,
+ 144, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 72, 1, 0, 0, 0, 0,
+ 0, 0, 64, 0, 0, 0,
+ 0, 0, 0, 0, 88, 1,
+ 0, 0, 0, 0, 0, 0,
+ 255, 255, 255, 255, 0, 0,
+ 0, 0, 255, 255, 255, 255,
+ 0, 0, 0, 0, 124, 1,
+ 0, 0, 64, 0, 0, 0,
+ 64, 0, 0, 0, 0, 0,
+ 0, 0, 88, 1, 0, 0,
+ 0, 0, 0, 0, 255, 255,
+ 255, 255, 0, 0, 0, 0,
+ 255, 255, 255, 255, 0, 0,
+ 0, 0, 134, 1, 0, 0,
+ 128, 0, 0, 0, 4, 0,
+ 0, 0, 0, 0, 0, 0,
+ 152, 1, 0, 0, 0, 0,
+ 0, 0, 255, 255, 255, 255,
+ 0, 0, 0, 0, 255, 255,
+ 255, 255, 0, 0, 0, 0,
+ 188, 1, 0, 0, 132, 0,
+ 0, 0, 4, 0, 0, 0,
+ 0, 0, 0, 0, 152, 1,
+ 0, 0, 0, 0, 0, 0,
+ 255, 255, 255, 255, 0, 0,
+ 0, 0, 255, 255, 255, 255,
+ 0, 0, 0, 0, 198, 1,
+ 0, 0, 136, 0, 0, 0,
+ 4, 0, 0, 0, 2, 0,
+ 0, 0, 152, 1, 0, 0,
+ 0, 0, 0, 0, 255, 255,
+ 255, 255, 0, 0, 0, 0,
+ 255, 255, 255, 255, 0, 0,
+ 0, 0, 109, 111, 100, 101,
+ 108, 0, 102, 108, 111, 97,
+ 116, 52, 120, 52, 0, 171,
+ 3, 0, 3, 0, 4, 0,
+ 4, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 78, 1, 0, 0,
+ 118, 105, 101, 119, 95, 112,
+ 114, 111, 106, 0, 100, 105,
+ 115, 112, 95, 115, 99, 97,
+ 108, 101, 0, 102, 108, 111,
+ 97, 116, 0, 171, 0, 0,
+ 3, 0, 1, 0, 1, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 145, 1, 0, 0, 100, 105,
+ 115, 112, 95, 102, 114, 101,
+ 113, 0, 116, 101, 115, 115,
+ 95, 102, 97, 99, 116, 111,
+ 114, 0, 77, 105, 99, 114,
+ 111, 115, 111, 102, 116, 32,
+ 40, 82, 41, 32, 72, 76,
+ 83, 76, 32, 83, 104, 97,
+ 100, 101, 114, 32, 67, 111,
+ 109, 112, 105, 108, 101, 114,
+ 32, 57, 46, 50, 57, 46,
+ 57, 53, 50, 46, 51, 49,
+ 49, 49, 0, 171, 73, 83,
+ 71, 78, 44, 0, 0, 0,
+ 1, 0, 0, 0, 8, 0,
+ 0, 0, 32, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 3, 0, 0, 0,
+ 0, 0, 0, 0, 7, 7,
+ 0, 0, 80, 79, 83, 73,
+ 84, 73, 79, 78, 0, 171,
+ 171, 171, 79, 83, 71, 78,
+ 44, 0, 0, 0, 1, 0,
+ 0, 0, 8, 0, 0, 0,
+ 32, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 3, 0, 0, 0, 0, 0,
+ 0, 0, 7, 8, 0, 0,
+ 80, 79, 83, 73, 84, 73,
+ 79, 78, 0, 171, 171, 171,
+ 80, 67, 83, 71, 140, 0,
+ 0, 0, 4, 0, 0, 0,
+ 8, 0, 0, 0, 104, 0,
+ 0, 0, 0, 0, 0, 0,
+ 13, 0, 0, 0, 3, 0,
+ 0, 0, 0, 0, 0, 0,
+ 1, 14, 0, 0, 104, 0,
+ 0, 0, 1, 0, 0, 0,
+ 13, 0, 0, 0, 3, 0,
+ 0, 0, 1, 0, 0, 0,
+ 1, 14, 0, 0, 104, 0,
+ 0, 0, 2, 0, 0, 0,
+ 13, 0, 0, 0, 3, 0,
+ 0, 0, 2, 0, 0, 0,
+ 1, 14, 0, 0, 118, 0,
+ 0, 0, 0, 0, 0, 0,
+ 14, 0, 0, 0, 3, 0,
+ 0, 0, 3, 0, 0, 0,
+ 1, 14, 0, 0, 83, 86,
+ 95, 84, 101, 115, 115, 70,
+ 97, 99, 116, 111, 114, 0,
+ 83, 86, 95, 73, 110, 115,
+ 105, 100, 101, 84, 101, 115,
+ 115, 70, 97, 99, 116, 111,
+ 114, 0, 171, 171, 83, 72,
+ 69, 88, 240, 0, 0, 0,
+ 80, 0, 3, 0, 60, 0,
+ 0, 0, 113, 0, 0, 1,
+ 147, 24, 0, 1, 148, 24,
+ 0, 1, 149, 16, 0, 1,
+ 150, 32, 0, 1, 151, 24,
+ 0, 1, 106, 8, 0, 1,
+ 89, 0, 0, 4, 70, 142,
+ 32, 0, 0, 0, 0, 0,
+ 9, 0, 0, 0, 115, 0,
+ 0, 1, 153, 0, 0, 2,
+ 3, 0, 0, 0, 95, 0,
+ 0, 2, 0, 112, 1, 0,
+ 103, 0, 0, 4, 18, 32,
+ 16, 0, 0, 0, 0, 0,
+ 17, 0, 0, 0, 103, 0,
+ 0, 4, 18, 32, 16, 0,
+ 1, 0, 0, 0, 18, 0,
+ 0, 0, 103, 0, 0, 4,
+ 18, 32, 16, 0, 2, 0,
+ 0, 0, 19, 0, 0, 0,
+ 104, 0, 0, 2, 1, 0,
+ 0, 0, 91, 0, 0, 4,
+ 18, 32, 16, 0, 0, 0,
+ 0, 0, 3, 0, 0, 0,
+ 54, 0, 0, 4, 18, 0,
+ 16, 0, 0, 0, 0, 0,
+ 10, 112, 1, 0, 54, 0,
+ 0, 7, 18, 32, 144, 0,
+ 10, 0, 16, 0, 0, 0,
+ 0, 0, 42, 128, 32, 0,
+ 0, 0, 0, 0, 8, 0,
+ 0, 0, 62, 0, 0, 1,
+ 115, 0, 0, 1, 103, 0,
+ 0, 4, 18, 32, 16, 0,
+ 3, 0, 0, 0, 20, 0,
+ 0, 0, 54, 0, 0, 6,
+ 18, 32, 16, 0, 3, 0,
+ 0, 0, 42, 128, 32, 0,
+ 0, 0, 0, 0, 8, 0,
+ 0, 0, 62, 0, 0, 1,
+ 83, 84, 65, 84, 148, 0,
+ 0, 0, 5, 0, 0, 0,
+ 1, 0, 0, 0, 0, 0,
+ 0, 0, 4, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 10, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 3, 0, 0, 0,
+ 3, 0, 0, 0, 4, 0,
+ 0, 0, 2, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0
+};